Description
Motor | Battery | |
|
-Eco Battery 2.1 kg | 4.63 lbs -Standard Battery 2.36 kg | 5.2 lbs -Long Range Battery 2.44 kg | 5.38 lbs |
|
Range | Speed | |
-Eco – 27-61 km | 17-38 miles -Standard – 36-80 km | 22-50 miles -Long Range – 44-98 km | 27-61 miles |
||
Sensor/Controls | Wheel Size | |
-Centre LCD – 5 Levels (Power related) | -28 ins | |
Frame Size | Forks | |
-52 cm | 20.5 ins | -suspension forks | |
Brakes | Gears | |
-Shimano hydraulic disc brakes front and rear | -8 Speed -microSHIFT Gears and shifter |
|
Weight | Loading Weight | |
-22 kg | 48.5 lbs without battery | -Total – Rider & Luggage – 120 kg | 18 st 12 lbs -Rack – 25 kg | 55lbs |
|
Lights | Mudguards | |
-Front – System powered LED light -Rear – System powered LED light |
||
Reviews
There are no reviews yet.